Standings
----------------------------------
         	W L T Pts GF GA
Canada   	5 0 0  10 36 12
United States   3 2 0   6 31 20
Sweden          3 2 0   6 21 18
Czech Republic  2 3 0   4 24 25
----------------------------------
Russia          2 3 0   4 19 27
Finland         0 5 0   0  6 37

Note: Top 4 advance to playoffs
 
MVP Race (1st, 2nd and 3rd stars)
----------------------------------
                   TEAM 1st 2nd 3rd Pts
Troy Mallette       CAN   2   0   0  10
Rob Brown           CAN   1   2   0   9
Keith Primeau       CAN   1   1   2   9
Mike Modano         USA   1   2   0   9
Kevin Stevens       USA   1   0   1   8
Tony Amonte         USA   1   1   0   7
Markus Naslund      SWE   1   1   0   7
Petr Nedved         CZE   1   1   0   7
Martin Hostak       CZE   1   0   1   6
Keith Carney        USA   1   0   0   5
Patrik Juhlin       SWE   1   0   0   5
Peter Forsberg      SWE   1   0   0   5
Jaromir Jagr        CZE   1   0   0   5
Rod BrindŽAmour     CAN   1   0   0   5
Pavel Bure          RUS   1   0   0   5
Marek Malik         CZE   1   0   0   5
Jim Hiller          CAN   0   2   1   5
Sergei Krivokrasov  RUS   1   0   0   5
Bryan Marchment     CAN   0   1   1   3
Mats Sundin         SWE   0   1   1   3
Martin Straka       CZE   0   1   1   3
Tom Barrasso        USA   0   1   0   2
Andreas Johansson   SWE   0   1   0   2 
Bobby Holik         CZE   0   1   0   2
Andrew Cassels      CAN   0   1   0   2
Nikolai Borschevsky RUS   0   1   0   2
Mathieu Schneider   USA   0   1   0   2
Jason Woolley       CAN   0   0   1   1
Tommy Salo          SWE   0   0   1   1
Roman Hamrlik       CZE   0   0   1   1
David Volek         CZE   0   0   1   1
Kyosti Karjalainen  SWE   0   0   1   1
Boris Mironov       RUS   0   0   1   1
Jeremy Roenick      USA   0   0   1   1

Note: 5Pts for a 1st star
      2Pts for a 2nd star
      1Pt for a 3rd star
      Also counts in playoffs


Schedule
----------------------------------

Day 1 (August 30, 2004)
1 CAN 7 - CZE 3
2 USA 8 - RUS 1
3 FIN 1 - SWE 5

Day 2 (August 31, 2004)
4 CAN 7 - RUS 3
5 USA 1 - SWE 5
6 FIN 2 - CZE 6

Day 3 (September 1, 2004)
7 CAN 8 - SWE 2
8 USA 13 - FIN 2
9 CZE 5 - RUS 8

Day 4 (September 2, 2004)
10 CAN 6 - FIN 0
11 USA 5 - CZE 4
12 RUS 2 - SWE 6

Day 5 (September 3, 2004)
13 CAN 8 - USA 4
14 FIN 1 - RUS 7
15 SWE 3 - CZE 6

Semi Finals (September 4, 2004)
CAN 4 - CZE 6
USA 6 - SWE 4


World Cup Finals (September 5, 2004)
CZE 2 - USA 6

Notes:
----------------------------------
-Players who are on the winning team receive 5 EX points.

-If the final match is decided by 1 goal, the loosing team receives 2 EX points.

-All players on the winning team will receive a recognized award in their biographies.

-The MVP of the tournament will recieve +10EX on top of any other EX points he may receive.